| Size Chart by Inches | ||||||
|---|---|---|---|---|---|---|
| Size | Shoulder | Bust | Pant Waist | Hip | Top Length | Pant Length |
| XS | 16 | 34 | 26 | 42 | 28 | 39 |
| S | 16.5 | 36 | 28 | 44 | 28.5 | 39.5 |
| M | 17 | 38 | 30 | 46 | 30 | 40 |
| L | 17.5 | 40 | 32 | 48 | 30.5 | 40.5 |
| XL | 18 | 42 | 34 | 50 | 31 | 41 |
| XXL | 18.5 | 44 | 36 | 52 | 31.5 | 41.5 |
Please note that once any modifications are made to the original size, exchanges will not be accepted unless the measurements provided by you do not match the item delivered.















