| Size | Bust | Pants Waist | Pants Total Length | Jacket Total Length |
|---|---|---|---|---|
| XXS | 36″ | 24″ | 39.5″ | 29″ |
| XS | 38″ | 26″ | 40″ | 29.5″ |
| S | 40″ | 28″ | 40.5″ | 30″ |
| M | 42″ | 30″ | 41″ | 30.5″ |
| L | 44″ | 32″ | 41.5″ | 31″ |
| XL | 46″ | 34″ | 42″ | 31.5″ |
| XXL | 48″ | 36″ | 42.5″ | 32″ |
Lined for full coverage
Soft denim fabric
Model wear xs size
Please note that once any modifications are made to the original size, exchanges will not be accepted unless the measurements provided by you do not match the item delivered.















