| Size Chart by Inches | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Bust | Waist | Pant Length | Top Length |
| XS | 16 | 34 | 26 | 39 | 54 |
| S | 16.5 | 36 | 28 | 39.5 | 54.5 |
| M | 17 | 38 | 30 | 40 | 55 |
| L | 17.5 | 40 | 32 | 40.5 | 55.5 |
| XL | 18 | 42 | 34 | 41 | 56 |
| XXL | 18.5 | 44 | 36 | 41.5 | 56.5 |
Please note that once any modifications are made to the original size, exchanges will not be accepted unless the measurements provided by you do not match the item delivered.

















